Bundle Cat
Trades on another venue
Loading candles…
| Type | Market cap | BUN | ETH | Trader | Tx | |
|---|---|---|---|---|---|---|
| 1m | Sell | 10.51K | 903.06 | 0.009491 | 0x0313…f6Dc | |
| 1m | Buy | 10.51K | 805.76 | 0.008468 | 0xadA5…F7CB | |
| 2m | Buy | 10.51K | 621.41 | 0.00653 | 0xD949…e607 | |
| 6m | Sell | 10.51K | 903.11 | 0.00949 | 0x0313…f6Dc | |
| 11m | Sell | 10.52K | 8.52K | 0.08961 | 0x9175…54E6 | |
| 11m | Sell | 10.53K | 902.17 | 0.0095 | 0x0313…f6Dc | |
| 16m | Sell | 10.53K | 902.08 | 0.009501 | 0x0313…f6Dc | |
| 18m | Sell | 10.54K | 5.15K | 0.0543 | 0x49Bb…73d2 | |
| 19m | Sell | 10.57K | 20K | 0.2114 | 0xb738…3bE6 | |
| 21m | Sell | 10.59K | 899.48 | 0.009528 | 0x0313…f6Dc | |
| 22m | Sell | 10.6K | 2.33K | 0.02471 | 0xD847…d680 | |
| 23m | Sell | 10.62K | 13.12K | 0.1392 | 0x87AF…c73f | |
| 26m | Sell | 10.63K | 897.84 | 0.009546 | 0x0313…f6Dc | |
| 27m | Buy | 10.63K | 3.49K | 0.03711 | 0xa67D…3FBb | |
| 28m | Sell | 10.63K | 457.53 | 0.004861 | 0x962c…df6B | |
| 29m | Sell | 10.63K | 1.93K | 0.02049 | 0x4337…0F6B | |
| 30m | Buy | 10.63K | 48.1 | 0.0005113 | 0x5363…6994 | |
| 31m | Sell | 10.67K | 33.34K | 0.3557 | 0x0B62…810A | |
| 31m | Sell | 10.71K | 894.53 | 0.009581 | 0x0313…f6Dc | |
| 36m | Sell | 10.71K | 278.12 | 0.002979 | 0x633e…40fc | |
| 36m | Sell | 10.71K | 894.42 | 0.009582 | 0x0313…f6Dc | |
| 38m | Buy | 10.71K | 2.77K | 0.0297 | 0xB667…61C7 | |
| 38m | Sell | 10.72K | 6.07K | 0.06503 | 0x08BC…Cc32 | |
| 38m | Sell | 10.74K | 17.21K | 0.1849 | 0x98c4…6fA5 | |
| 38m | Buy | 10.76K | 367.91 | 0.00396 | 0x633e…40fc | |
| 38m | Buy | 10.76K | 2.76K | 0.0297 | 0x20B1…9F02 | |
| 38m | Buy | 10.75K | 6.51K | 0.07 | 0x08BC…Cc32 | |
| 38m | Buy | 10.73K | 9.23K | 0.099 | 0x98c4…6fA5 | |
| 39m | Sell | 10.73K | 12.89K | 0.1383 | 0x4337…1131 | |
| 41m | Sell | 10.75K | 892.88 | 0.009599 | 0x0313…f6Dc | |
| 43m | Buy | 10.75K | 2.46K | 0.02649 | 0xf42b…acEc | |
| 43m | Buy | 10.74K | 7.84K | 0.08416 | 0x5b7b…Af83 | |
| 44m | Sell | 10.73K | 1.12K | 0.01197 | 0xD4Cd…18d7 | |
| 44m | Buy | 10.73K | 922.79 | 0.0099 | 0x697c…89AA | |
| 44m | Buy | 10.73K | 92.29 | 0.00099 | 0x697c…89AA | |
| 45m | Sell | 10.75K | 15.5K | 0.1666 | 0x4337…224F | |
| 46m | Sell | 10.77K | 892.26 | 0.009606 | 0x0313…f6Dc | |
| 48m | Sell | 10.77K | 465.07 | 0.005007 | 0xD5b8…b891 | |
| 51m | Buy | 10.76K | 4.05K | 0.04356 | 0xB1d2…fdc2 | |
| 51m | Sell | 10.76K | 892.52 | 0.009603 | 0x0313…f6Dc | |
| 51m | Buy | 10.65K | 91.74K | 0.9771 | 0xF84F…C031 | |
| 52m | Sell | 10.54K | 44.41 | 0.0004682 | 0x2358…1511 | |
| 52m | Buy | 10.54K | 3.34K | 0.03525 | 0x46f9…F510 | |
| 52m | Buy | 10.53K | 3.22K | 0.03393 | 0x79A3…ff9c | |
| 52m | Buy | 10.52K | 2.83K | 0.02982 | 0x697c…89AA | |
| 52m | Buy | 10.51K | 8.42K | 0.08849 | 0xEC6B…67E0 | |
| 56m | Sell | 10.5K | 903.39 | 0.009487 | 0x0313…f6Dc | |
| 57m | Buy | 10.5K | 1.19K | 0.01249 | 0xC986…c5a1 | |
| 57m | Sell | 10.8K | 250.4K | 2.7 | 0x942B…27Fd | |
| 59m | Buy | 11.11K | 20.06 | 0.0002228 | 0xbFf3…2B83 |
Price change
—Volume
—
Cashback accrues only from fills through QU’s router. Claiming first collects the pool’s latest fees, so a creator may receive more than the last displayed snapshot.