fooms
Trades on another venue
Loading candles…
| Type | Market cap | FOOMS | ETH | Trader | Tx | |
|---|---|---|---|---|---|---|
| 1s | Sell | 142.5 | 261.25K | 0.03744 | 0x9f4D…5416 | |
| 7s | Buy | 142.9 | 12.6K | 0.001811 | 0x5118…6F72 | |
| 12s | Buy | 142.1 | 418.42K | 0.05982 | 0xD949…e607 | |
| 25s | Buy | 140.9 | 254K | 0.036 | 0x1d39…556B | |
| 25s | Sell | 148.1 | 4.05M | 0.6028 | 0x5512…17Cd | |
| 36s | Buy | 155.4 | 393.42K | 0.06151 | 0x18DD…8e25 | |
| 43s | Buy | 154.4 | 88.33K | 0.01372 | 0x2bB2…FBd1 | |
| 52s | Sell | 156.1 | 906.73K | 0.1424 | 0x38b3…3880 | |
| 52s | Buy | 155.4 | 1.28M | 0.2003 | 0x56c2…8a8B | |
| 53s | Buy | 150.8 | 925.24K | 0.1404 | 0x38b3…3880 | |
| 1m | Sell | 149.1 | 67.39K | 0.01011 | 0x4337…3063 | |
| 1m | Sell | 149.3 | 5K | 0.0007507 | 0x04c0…1121 | |
| 1m | Sell | 149.3 | 14.76K | 0.002217 | 0x4337…7b1f | |
| 1m | Sell | 149.3 | 5.92K | 0.000889 | 0x4337…3dDE | |
| 3m | Sell | 149.4 | 16.49K | 0.002478 | 0x4337…9ad4 | |
| 3m | Sell | 149.4 | 12.05K | 0.001811 | 0x972C…De16 | |
| 3m | Buy | 149.5 | 6.59K | 0.00099 | 0x5D32…52FC | |
| 4m | Sell | 149.7 | 145.41K | 0.0219 | 0x1e26…0a7D | |
| 4m | Sell | 150.1 | 21.03K | 0.003175 | 0x4337…B6c2 | |
| 4m | Sell | 150.1 | 8.27K | 0.001248 | 0x4337…c271 | |
| 4m | Sell | 150.2 | 15.05K | 0.002273 | 0x4337…51e0 | |
| 5m | Sell | 150.4 | 85.98K | 0.013 | 0xcA1F…1060 | |
| 5m | Buy | 145.3 | 2.71M | 0.396 | 0x0768…1A43 | |
| 6m | Sell | 140.4 | 68.03K | 0.009605 | 0x4337…2D79 | |
| 6m | Buy | 140.4 | 68.61K | 0.009688 | 0x571E…F13A | |
| 6m | Sell | 140.3 | 2.65K | 0.0003742 | 0xAa27…6e87 | |
| 6m | Buy | 139.6 | 352.45K | 0.0495 | 0x8d19…2106 | |
| 6m | Buy | 138.4 | 355.65K | 0.0495 | 0x4a5e…0dB6 | |
| 7m | Sell | 137.9 | 84.11K | 0.01167 | 0xF9d3…9374 | |
| 7m | Buy | 138 | 1.43K | 0.000199 | 0x7520…3245 | |
| 7m | Buy | 137.7 | 215.8K | 0.02988 | 0x06d0…DE71 | |
| 7m | Buy | 137.3 | 13.64K | 0.001883 | 0x059d…7B11 | |
| 7m | Buy | 137 | 144.43K | 0.0199 | 0x7A1e…3089 | |
| 7m | Buy | 136.7 | 6.41K | 0.0008819 | 0x0EC4…038F | |
| 7m | Buy | 136.7 | 10.43K | 0.001434 | 0x6937…7ef5 | |
| 8m | Buy | 136.7 | 6.42K | 0.0008822 | 0xa67D…3FBb | |
| 8m | Buy | 136.5 | 103.87K | 0.01426 | 0xf68E…4328 | |
| 9m | Buy | 136.2 | 26.52K | 0.003635 | 0xd782…0DB8 | |
| 9m | Sell | 138.2 | 1.13M | 0.157 | 0x359b…B359 | |
| 9m | Sell | 140.4 | 130.13K | 0.01838 | 0x4337…9369 | |
| 10m | Sell | 140.9 | 140.52K | 0.01992 | 0xd592…8F9e | |
| 10m | Sell | 141.2 | 23.52K | 0.003341 | 0xcbE9…722d | |
| 10m | Buy | 141.2 | 8.73K | 0.00124 | 0xCC4b…7a1A | |
| 10m | Sell | 141.3 | 57.14K | 0.008122 | 0x2d4b…07d4 | |
| 11m | Buy | 141.4 | 6.5K | 0.0009251 | 0xB992…B12E | |
| 11m | Buy | 141.3 | 34.82K | 0.00495 | 0x0Dde…5eD2 | |
| 11m | Buy | 141.3 | 6.14K | 0.0008723 | 0xa67D…3FBb | |
| 11m | Sell | 141.4 | 94.49K | 0.01344 | 0xa064…4f32 | |
| 11m | Sell | 141.7 | 52.49K | 0.007481 | 0x4337…F268 | |
| 11m | Sell | 141.9 | 43.84K | 0.006256 | 0x5512…17Cd |
Price change
—Volume
—
Cashback accrues only from fills through QU’s router. Claiming first collects the pool’s latest fees, so a creator may receive more than the last displayed snapshot.