ubik
Trades on another venue
Loading candles…
| Type | Market cap | UBIK | Value | Trader | Tx | |
|---|---|---|---|---|---|---|
| 1m | Sell | $19.89M | 4.59K | $91.24 | 0xE321…47B3 | |
| 5m | Buy | $20.34M | 137.48 | $2.8 | 0x18DD…8e25 | |
| 6m | Buy | $20.33M | 3.09K | $62.77 | 0x1cd9…5baf | |
| 12m | Buy | $20.32M | 15.22K | $309.3 | 0xd460…181b | |
| 12m | Buy | $20.3M | 7.46K | $151.4 | 0x059d…7B11 | |
| 14m | Sell | $19.85M | 10.71 | $0.2126 | 0x142A…0C20 | |
| 23m | Buy | $20.29M | 6.47K | $131.32 | 0x4d7c…5405 | |
| 35m | Buy | $20.28M | 15.78K | $320.02 | 0x8806…16f1 | |
| 36m | Buy | $20.24M | 29.49K | $596.94 | 0xd460…181b | |
| 38m | Sell | $19.81M | 44.27K | $876.98 | 0x8BcB…A3Ff | |
| 38m | Sell | $19.86M | 31.14K | $618.57 | 0x8BcB…A3Ff | |
| 42m | Sell | $19.89M | 6.19 | $0.1231 | 0x142A…0C20 | |
| 43m | Buy | $20.33M | 4.89K | $99.4 | 0x9199…15aC | |
| 55m | Buy | $20.32M | 3.37K | $68.45 | 0x9BC4…1083 | |
| 1h | Buy | $20.32M | 73.51 | $1.49 | 0xbFf3…2B83 | |
| 1h | Sell | $19.92M | 63.06K | $1.26K | 0xd168…2ae1 | |
| 1h | Sell | $19.98M | 6.31K | $126.02 | 0xB969…15f4 | |
| 1h | Buy | $20.43M | 4.86K | $99.33 | 0x18DD…8e25 | |
| 1h | Sell | $19.98M | 108.05 | $2.16 | 0x3C72…6211 | |
| 1h | Sell | $20.07M | 124.18K | $2.49K | 0xF9d3…9374 | |
| 1h | Buy | $20.61M | 11.3K | $232.92 | 0xF24c…6FFc | |
| 1h | Buy | $20.59M | 11.62K | $239.36 | 0xF24c…6FFc | |
| 1h | Sell | $20.15M | 15.8K | $318.23 | 0x4337…f965 | |
| 1h | Sell | $20.16M | 18.35 | $0.3699 | 0xba6f…3eC8 | |
| 1h | Buy | $20.59M | 26.57K | $546.94 | 0xd460…181b | |
| 1h | Sell | $20.14M | 31.1K | $626.33 | 0xfB53…4cEa | |
| 2h | Buy | $20.62M | 2.14K | $44.04 | 0x8529…DD54 | |
| 2h | Buy | $20.61M | 852.57 | $17.57 | 0x8529…DD54 | |
| 2h | Buy | $20.61M | 4.85K | $100 | 0xd7E9…aa0b | |
| 2h | Buy | $20.58M | 31.09K | $639.75 | 0x3Dc2…6E11 | |
| 2h | Buy | $20.52M | 38.96K | $799.63 | 0x3Dc2…6E11 | |
| 2h | Sell | $20.13M | 111.65K | $2.25K | 0x4337…44cc | |
| 2h | Buy | $20.67M | 4.82K | $99.6 | 0x13dd…F36b | |
| 2h | Sell | $20.21M | 202.93 | $4.1 | 0x54Db…67cD | |
| 2h | Sell | $20.22M | 16.23K | $328.28 | 0x18DD…8e25 | |
| 2h | Sell | $20.24M | 59.39 | $1.2 | 0x05cB…71a4 | |
| 2h | Sell | $20.24M | 1.35K | $27.32 | 0x6ABe…b730 | |
| 2h | Buy | $20.64M | 63.06K | $1.3K | 0xd168…2ae1 | |
| 2h | Sell | $20.14M | 6.75K | $135.97 | 0x6ABe…b730 | |
| 2h | Sell | $20.15M | 6.75K | $136.04 | 0x6ABe…b730 | |
| 2h | Buy | $20.61M | 4.84 | $0.09985 | 0xadcB…3879 | |
| 2h | Sell | $20.16M | 104.13 | $2.1 | 0xf5c4…6157 | |
| 2h | Sell | $20.16M | 1.79K | $36.04 | 0x4337…f2e1 | |
| 2h | Sell | $20.17M | 7.04K | $142.04 | 0x73B2…17e6 | |
| 2h | Sell | $20.18M | 5.71K | $115.26 | 0x35D9…Db3C | |
| 2h | Sell | $20.18M | 3.92 | $0.07921 | 0x142A…0C20 | |
| 2h | Sell | $20.18M | 297.5 | $6 | 0xD787…b078 | |
| 2h | Sell | $20.19M | 8.3K | $167.66 | 0x2bD6…0Bf2 | |
| 2h | Buy | $20.6M | 54.7K | $1.13K | 0x8e34…1c67 | |
| 2h | Sell | $20.11M | 7.87K | $158.38 | 0x3046…9f2C |
Price change
—Volume
—
Cashback accrues only from fills through QU’s router. Claiming first collects the pool’s latest fees, so a creator may receive more than the last displayed snapshot.