Delta
Trades on another venue
Loading candles…
| Type | Market cap | DELTA | ETH | Trader | Tx | |
|---|---|---|---|---|---|---|
| 1m | Buy | 8.73K | 11.41K | 0.09965 | 0xeAAa…Bfb6 | |
| 4m | Sell | 8.56K | 607.54 | 0.0052 | 0x4D27…DA7c | |
| 5m | Buy | 8.73K | 11.53K | 0.1007 | 0xeAAa…Bfb6 | |
| 9m | Sell | 8.56K | 227.59 | 0.001948 | 0xcc04…50cB | |
| 11m | Sell | 8.56K | 2.73K | 0.02335 | 0xD7C0…6233 | |
| 12m | Sell | 8.56K | 69.99K | 0.5994 | 0x1783…F018 | |
| 12m | Sell | 8.57K | 14.15K | 0.1213 | 0x6680…BB3b | |
| 12m | Buy | 8.74K | 26.03K | 0.2275 | 0xfF91…c603 | |
| 12m | Buy | 8.74K | 19.31K | 0.1687 | 0xece2…31ac | |
| 15m | Buy | 8.74K | 711.54 | 0.006217 | 0x64dB…2fca | |
| 17m | Sell | 8.56K | 5K | 0.04282 | 0x4e7C…A423 | |
| 17m | Buy | 8.74K | 997.64 | 0.008718 | 0xcA29…A5AC | |
| 19m | Sell | 8.56K | 993.3 | 0.008507 | 0xd37c…7dF0 | |
| 20m | Sell | 8.56K | 639.51 | 0.005477 | 0x4D27…DA7c | |
| 20m | Buy | 8.74K | 17.12K | 0.1496 | 0x18a8…A2b5 | |
| 21m | Sell | 8.56K | 900 | 0.007706 | 0xA3a1…4059 | |
| 27m | Buy | 8.74K | 113.77 | 0.0009939 | 0xB0ba…cd13 | |
| 27m | Sell | 8.56K | 1.42K | 0.01217 | 0x4D27…DA7c | |
| 29m | Buy | 8.74K | 929.27 | 0.008118 | 0x6227…870C | |
| 31m | Sell | 8.57K | 50K | 0.4283 | 0x53B1…0a2E | |
| 33m | Sell | 8.57K | 1.37K | 0.01173 | 0x4933…5504 | |
| 33m | Buy | 8.74K | 70.15K | 0.613 | 0x059d…7B11 | |
| 34m | Sell | 8.56K | 12.3K | 0.1053 | 0xA3a1…4059 | |
| 34m | Buy | 8.73K | 84.4K | 0.7366 | 0x67f9…851D | |
| 34m | Sell | 8.55K | 76.5K | 0.6544 | 0xFF89…95bC | |
| 35m | Buy | 8.73K | 739.5 | 0.006458 | 0xD985…7883 | |
| 35m | Buy | 8.73K | 8K | 0.06983 | 0xD985…7883 | |
| 36m | Buy | 8.73K | 63.34K | 0.5527 | 0x67f9…851D | |
| 38m | Sell | 8.55K | 384.57 | 0.003287 | 0x7986…1325 | |
| 40m | Sell | 8.55K | 4.68K | 0.04001 | 0xD985…7883 | |
| 40m | Buy | 8.72K | 1.13K | 0.0099 | 0x6f8A…c511 | |
| 41m | Sell | 8.55K | 17.71K | 0.1514 | 0xb191…7029 | |
| 43m | Sell | 8.55K | 14.72K | 0.1259 | 0xA3a1…4059 | |
| 46m | Sell | 8.58K | 348.08K | 2.99 | 0xA600…8BE8 | |
| 46m | Buy | 8.78K | 1.13K | 0.0099 | 0xb298…9483 | |
| 54m | Sell | 8.61K | 10.09K | 0.08687 | 0x4b09…3D3F | |
| 55m | Sell | 8.61K | 290.11 | 0.002497 | 0xdf69…182a | |
| 55m | Buy | 8.77K | 216.72K | 1.9 | 0x273f…3766 | |
| 55m | Buy | 8.74K | 217.52K | 1.9 | 0x273f…3766 | |
| 55m | Sell | 8.55K | 2.29K | 0.01958 | 0x508A…3F3e | |
| 56m | Sell | 8.55K | 131.97 | 0.001128 | 0xB038…C85e | |
| 57m | Sell | 8.55K | 10K | 0.08546 | 0xFF89…95bC | |
| 57m | Buy | 8.72K | 7.2K | 0.06278 | 0x299C…D768 | |
| 1h | Sell | 8.55K | 21.99K | 0.188 | 0xD692…2804 | |
| 1h | Sell | 8.55K | 1.4K | 0.01193 | 0xD985…7883 | |
| 1h | Sell | 8.55K | 9.42K | 0.08053 | 0xD985…7883 | |
| 1h | Sell | 8.55K | 13.71K | 0.1172 | 0xE961…D2cA | |
| 1h | Buy | 8.73K | 164.82 | 0.001438 | 0x3ea3…87eA | |
| 1h | Sell | 8.56K | 35.67K | 0.3052 | 0x4E27…7b61 | |
| 1h | Sell | 8.56K | 42.99K | 0.3681 | 0x79F0…38A4 |
Price change
—Volume
—
Cashback accrues only from fills through QU’s router. Claiming first collects the pool’s latest fees, so a creator may receive more than the last displayed snapshot.